|
|
|
|
|
2026-27 SCHEDULE |
|
DATE |
HOME | SCRIMMAGES | SCORE | W-L |
| AWAY | ||||
| 11/17 | A | Lake Linden-Hubbell | 6:00p | |
| 11/20 | A | Chassell | 6:00p | |
| 11/24 | H | Wakefield-Marenisco | 6:00p | |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 12/01 | H | Westwood | 7:00p | -- |
| 12/03 | A | Dollar Bay | 6:00p | -- |
| 12/08 | A | Ewen-Trout Creek | 6:30p | -- |
| 12/11 | H | Baraga | 6:00p | -- |
| 12/15 | A | Chassell | 6:00p | -- |
|
COPPER COUNTRY HOLIDAY TOURNAMENT @ Michigan Tech SDC |
||||
| 12/21 | T | TBD | TBD | -- |
| 12/22 | T | TBD | TBD | |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 01/04 | A | Ishpeming | 6:00p | -- |
| 01/07 | H | L'Anse | 7:00p | -- |
| 01/11 | A | Calumet | 6:00p | -- |
| 01/15 | H | Dollar Bay | 7:00p | -- |
| 01/18 | T | Tournament Flex | 6:00p | -- |
| 01/19 | A | West Iron County | 7:00p | -- |
| 01/22 | A | L'Anse | 6:00p | -- |
| 01/25 | H | Ironwood | 7:00p | -- |
| 01/27 | A | Negaunee | 7:00p | -- |
| 01/29 | H | Lake Linden-Hubbell | 7:00p | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 02/02 | A | Gwinn | 6:00p | -- |
| 02/04 | H | WING DING !!! | 5:45p | -- |
| 02/09 | H | Ewen-Trout Creek | 6:00p | -- |
| 02/17 | A | Baraga | 6:00p | -- |
| 02/19 | H | Watersmeet | 5:30p | -- |
|
DATE |
POST SEASON | SCORE | W-L | |
| TBA | ||||
| * Senior Night |